A cost sheet is a statement of cost incurred,or to be incurred, for producing a given volume of output or for rendering services.
Cost sheet helps cost control and pricing decision.It may be based on absorption costing or marginal costing techniques.
Cost sheet formate:
Account Title | tk | tk |
---|---|---|
Beganing inventory | *** | |
Purchase | *** | |
(-)Return to supplier | (***) | |
(-)Abnormal loss | (***) | |
(+)Insurance (1) | *** | |
(+)Freight | *** | |
Useable raw material | *** | |
less : Ending inventory | (***) | |
Used raw material | *** | |
Direct Labour | *** | |
Direct Expense | *** | |
(less)sales of Scraf normal loss | (***) | |
Prime Cost | *** | |
Factory Overhaed | *** | |
Work Cost | *** | |
(+)Beganing work in pogress | *** | |
(-)Ending Work in pogress | ***
____ |
|
Product Cost | *** |